<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Berardino Petrelli</title>
	<atom:link href="http://www.technologyx.com/author/berardino-petrelli/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/author/berardino-petrelli/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sun, 01 Sep 2013 11:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Berardino Petrelli</title>
	<link>https://www.technologyx.com/author/berardino-petrelli/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cougar RX Series 500W 80 PLUS PSU Review &#8211; Keeping The Budget Gamer In Mind</title>
		<link>http://www.technologyx.com/featured/cougar-rx-series-500w-80-plus-psu-review-keeping-the-budget-gamer-in-mind/</link>
					<comments>http://www.technologyx.com/featured/cougar-rx-series-500w-80-plus-psu-review-keeping-the-budget-gamer-in-mind/#respond</comments>
		
		<dc:creator><![CDATA[Berardino Petrelli]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 20:14:35 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[500w]]></category>
		<category><![CDATA[600w]]></category>
		<category><![CDATA[80 plus]]></category>
		<category><![CDATA[80+]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[cougar rx]]></category>
		<category><![CDATA[cougar rx series]]></category>
		<category><![CDATA[cougar rx series 500w 80 plus PSU]]></category>
		<category><![CDATA[cougar rx series 500w 80+ PSU]]></category>
		<category><![CDATA[cougar rx series 600w 80+ PSU]]></category>
		<category><![CDATA[power supply unit]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[rx series]]></category>
		<category><![CDATA[rx500]]></category>
		<category><![CDATA[rx600]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=11578</guid>

					<description><![CDATA[<p>The Cougar brand has been around for just over five years and has already made a significant impact in the gaming community, not only because of the quality products that are created for a very competitive price, but for their elaborate designs and color palette on nearly all cougar products. One can spot a Cougar &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/cougar-rx-series-500w-80-plus-psu-review-keeping-the-budget-gamer-in-mind/">Cougar RX Series 500W 80 PLUS PSU Review &#8211; Keeping The Budget Gamer In Mind</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/cougar-rx-series-500w-80-plus-psu-review-keeping-the-budget-gamer-in-mind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fractal Design Define XL R2 Black Pearl Chassis Review &#8211; Full-Tower Nearly Perfected</title>
		<link>http://www.technologyx.com/pc-hardware/fractal-design-define-xl-r2-black-pearl-chassis-review-full-tower-nearly-perfected/</link>
					<comments>http://www.technologyx.com/pc-hardware/fractal-design-define-xl-r2-black-pearl-chassis-review-full-tower-nearly-perfected/#respond</comments>
		
		<dc:creator><![CDATA[Berardino Petrelli]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 03:08:36 +0000</pubDate>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[black pearl titanium gray]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case fans]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[define xl r2]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e atx]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[Fractal Design]]></category>
		<category><![CDATA[full tower]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[gunmetal]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[silent]]></category>
		<category><![CDATA[silent series r2 case fans]]></category>
		<category><![CDATA[xl]]></category>
		<category><![CDATA[xl-atx]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=11251</guid>

					<description><![CDATA[<p>Fractal Design has been in the chassis market for some time now, and those familiar with the name should instantly relate it with the words &#8220;minimalistic&#8221; and &#8220;professional&#8221;. The Swedish company has always strived to make more of less, while keeping their products aesthetically pleasing. The shear elegance of the Fractal Design Define XL R2 Black &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/fractal-design-define-xl-r2-black-pearl-chassis-review-full-tower-nearly-perfected/">Fractal Design Define XL R2 Black Pearl Chassis Review &#8211; Full-Tower Nearly Perfected</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/fractal-design-define-xl-r2-black-pearl-chassis-review-full-tower-nearly-perfected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung HW-F550 Bluetooth SoundBar Speaker System Review &#8211; Delivering A Euphoric 2.1 Channel Experience</title>
		<link>http://www.technologyx.com/digital/audio-2/speakers-peripherals/samsung-hw-f550-bluetooth-soundbar-speaker-system-review-delivering-a-euphoric-2-1-channel-experience/</link>
					<comments>http://www.technologyx.com/digital/audio-2/speakers-peripherals/samsung-hw-f550-bluetooth-soundbar-speaker-system-review-delivering-a-euphoric-2-1-channel-experience/#comments</comments>
		
		<dc:creator><![CDATA[Berardino Petrelli]]></dc:creator>
		<pubDate>Tue, 25 Jun 2013 11:00:41 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[2.1 channel]]></category>
		<category><![CDATA[2.1 speakers]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d sound plus]]></category>
		<category><![CDATA[5.1 channel]]></category>
		<category><![CDATA[5.1 speakers]]></category>
		<category><![CDATA[Anynet+]]></category>
		<category><![CDATA[audio bar]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[hd sound]]></category>
		<category><![CDATA[hw-f550]]></category>
		<category><![CDATA[HW-F750]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[Samsung HW-550 Bluetooth Soundbar]]></category>
		<category><![CDATA[Smart On]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[smart volume]]></category>
		<category><![CDATA[sound bar]]></category>
		<category><![CDATA[Soundbar]]></category>
		<category><![CDATA[SoundShare]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[‘High Definition Sound]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=11155</guid>

					<description><![CDATA[<p>Let us just start off by saying that the Samsung HW-F550 Bluetooth SoundBar speaker system is more than we, and for that matter most consumers, would ever need for their entertainment center.  For such a compact 2.1 channel SoundBar system, which weighs less than 20lbs, the HW-F550 surely impresses most individuals by the intensity of SoundBar &#8230;</p>
<p>The post <a href="http://www.technologyx.com/digital/audio-2/speakers-peripherals/samsung-hw-f550-bluetooth-soundbar-speaker-system-review-delivering-a-euphoric-2-1-channel-experience/">Samsung HW-F550 Bluetooth SoundBar Speaker System Review &#8211; Delivering A Euphoric 2.1 Channel Experience</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/digital/audio-2/speakers-peripherals/samsung-hw-f550-bluetooth-soundbar-speaker-system-review-delivering-a-euphoric-2-1-channel-experience/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Raidmax Cobra Wide-Body ATX Case Review &#8211; More Than Just Eye Candy</title>
		<link>http://www.technologyx.com/featured/raidmax-cobra-wide-body-atx-case-review-more-than-just-eye-candy/</link>
					<comments>http://www.technologyx.com/featured/raidmax-cobra-wide-body-atx-case-review-more-than-just-eye-candy/#respond</comments>
		
		<dc:creator><![CDATA[Berardino Petrelli]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 19:30:57 +0000</pubDate>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[atx]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mid-tower]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Raidmax]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scorpio]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[Wide-Body]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=8072</guid>

					<description><![CDATA[<p>Raidmax was founded in 1988 with the mission of providing the best solutions in computer design and performance. Raidmax had success, although it was not until 2003 that the “Scorpio” case made a huge splash propelling it as one the most popular chassis ever built for the gaming community. Known across the globe, Raidmax prides &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/raidmax-cobra-wide-body-atx-case-review-more-than-just-eye-candy/">Raidmax Cobra Wide-Body ATX Case Review &#8211; More Than Just Eye Candy</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/raidmax-cobra-wide-body-atx-case-review-more-than-just-eye-candy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Schlage Camelot Touchscreen Deadbolt Review &#8211; The Birth Of Brilliant Next-Generation Door Lock Combinations</title>
		<link>http://www.technologyx.com/pc-hardware/security-pc-hardware/schlage-camelot-touchscreen-deadbolt-review-the-birth-of-brilliant-next-generation-door-lock-combinations/</link>
					<comments>http://www.technologyx.com/pc-hardware/security-pc-hardware/schlage-camelot-touchscreen-deadbolt-review-the-birth-of-brilliant-next-generation-door-lock-combinations/#respond</comments>
		
		<dc:creator><![CDATA[Berardino Petrelli]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 02:20:14 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[camelot]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2013]]></category>
		<category><![CDATA[deadbolt]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[nexia]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[number pad]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[schlage]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[touchscreen]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=6730</guid>

					<description><![CDATA[<p>While scouring around during the Pepcom event at CES 2013, the Technology X crew found their way into the security sector of the show floor. We saw a plethora of home security devices &#8211; cameras, locks, alarm systems &#8211; you name it. The Nexia booth in particular caught our attention. After seeing a demo of &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/security-pc-hardware/schlage-camelot-touchscreen-deadbolt-review-the-birth-of-brilliant-next-generation-door-lock-combinations/">Schlage Camelot Touchscreen Deadbolt Review &#8211; The Birth Of Brilliant Next-Generation Door Lock Combinations</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/security-pc-hardware/schlage-camelot-touchscreen-deadbolt-review-the-birth-of-brilliant-next-generation-door-lock-combinations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
