<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Chris Jolliffe</title>
	<atom:link href="http://www.technologyx.com/author/chris-jolliffe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/author/chris-jolliffe/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Mon, 12 Sep 2016 18:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Chris Jolliffe</title>
	<link>https://www.technologyx.com/author/chris-jolliffe/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SureCall EZ 4G Home Cellular Signal Booster Review</title>
		<link>http://www.technologyx.com/featured/surecall-ez-4g-home-cellular-signal-booster-review/</link>
					<comments>http://www.technologyx.com/featured/surecall-ez-4g-home-cellular-signal-booster-review/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 14:00:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SureCall EZ 4G]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33874</guid>

					<description><![CDATA[<p>More often than not, it is easy to find yourself holding your arm up and waving it around in circles. Endlessly searching for that extra signal bar, or for your iPhone to pop from 3G to LTE. This is especially difficult when you are at your parents house, which parallels a &#8220;blackhole&#8221; when it comes &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/surecall-ez-4g-home-cellular-signal-booster-review/">SureCall EZ 4G Home Cellular Signal Booster Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/surecall-ez-4g-home-cellular-signal-booster-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Noctua NH-U14S CPU Cooler Review</title>
		<link>http://www.technologyx.com/featured/noctua/</link>
					<comments>http://www.technologyx.com/featured/noctua/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Fri, 27 May 2016 14:00:24 +0000</pubDate>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Noctua NH-U14S CPU Cooler Review]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33273</guid>

					<description><![CDATA[<p>Our spring into summer CPU cooler reviews continue with the Noctua NH-U14S CPU Cooler, the big brother to NH-U12S we reviewed previously. The NH-U14S is the bigger, badder (a good bad if there is such a thing) and down right better CPU cooler than the NH-U12S, at least it should be. We are going to &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/noctua/">Noctua NH-U14S CPU Cooler Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/noctua/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Noctua NH-U12S CPU Cooler Review</title>
		<link>http://www.technologyx.com/featured/noctua-nh-u12s-cpu-cooler-review/</link>
					<comments>http://www.technologyx.com/featured/noctua-nh-u12s-cpu-cooler-review/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Thu, 26 May 2016 14:00:37 +0000</pubDate>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Noctua NH-U12S CPU Cooler]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33267</guid>

					<description><![CDATA[<p>As summer rolls in, one can finds various ways to stay cool. For us, it&#8217;s all about keeping that gaming rig and test bench as cool as possible. Today, we are taking an in-depth look at the Noctua NH-U12S CPU Cooler! If you are looking to compare the NH-U12S to other Noctua CPU coolers, please &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/noctua-nh-u12s-cpu-cooler-review/">Noctua NH-U12S CPU Cooler Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/noctua-nh-u12s-cpu-cooler-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chuwi Hi8 Pro Tablet Review</title>
		<link>http://www.technologyx.com/featured/chuwi-hi8-tablet-review/</link>
					<comments>http://www.technologyx.com/featured/chuwi-hi8-tablet-review/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Thu, 19 May 2016 14:00:11 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Chuwi Hi8 Tablet]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33130</guid>

					<description><![CDATA[<p>The last time we reviewed a tablet, it was one that on first glance exceed expectations, but thanks to you, our readers, we saw that there was more that what meet&#8217;s the eye. All this taken into consideration, today we will be reviewing the Chuwi Hi8 Pro Tablet. PACKAGING &#38; PRICING To start simply, the Chuwi &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/chuwi-hi8-tablet-review/">Chuwi Hi8 Pro Tablet Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/chuwi-hi8-tablet-review/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Patriot Viper Elite DDR4-3200 Memory (16GB) Review</title>
		<link>http://www.technologyx.com/featured/patriot-viper-ddr4-3200-memory-16gb-review/</link>
					<comments>http://www.technologyx.com/featured/patriot-viper-ddr4-3200-memory-16gb-review/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Mon, 16 May 2016 14:00:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Patriot DDR4]]></category>
		<category><![CDATA[Patriot Viper DDR4-3200 Memory]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33111</guid>

					<description><![CDATA[<p>Supercharging our Z170 test bench allowed us to squeeze out every ounce of performance possible and with thanks to Patriot, we look to squeeze out some more! Today we are tossing Patriot&#8217;s Viper Elite DDR4-3200 memory into our test bench in hopes to speed things up! PACKAGING, PRICING &#38; SPECIFICATIONS The front of the packaging of &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/patriot-viper-ddr4-3200-memory-16gb-review/">Patriot Viper Elite DDR4-3200 Memory (16GB) Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/patriot-viper-ddr4-3200-memory-16gb-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
