<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Stuart Gale</title>
	<atom:link href="http://www.technologyx.com/author/stuart-gale/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/author/stuart-gale/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sat, 03 Oct 2015 10:14:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Stuart Gale</title>
	<link>https://www.technologyx.com/author/stuart-gale/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gigabyte X99-SLI Motherboard Review &#8211; Welcoming &#038; Budget Friendly!</title>
		<link>http://www.technologyx.com/featured/gigabyte-x99-sli-review-nice-budget-x99-motherboard/</link>
					<comments>http://www.technologyx.com/featured/gigabyte-x99-sli-review-nice-budget-x99-motherboard/#comments</comments>
		
		<dc:creator><![CDATA[Stuart Gale]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 13:30:33 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Budget X99]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[Gigabyte X99]]></category>
		<category><![CDATA[Gigabyte X99-SLI]]></category>
		<category><![CDATA[Gigabyte X99-SLI Review]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29783</guid>

					<description><![CDATA[<p>Today we will have a look at the Gigabyte X99-SLI motherboard and its features, as well as putting it through some benchmarks to see how the board performs. At first glance we were expecting this board to perform nicely on air and water, which as you will see for a budget board it performs quite well &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/gigabyte-x99-sli-review-nice-budget-x99-motherboard/">Gigabyte X99-SLI Motherboard Review &#8211; Welcoming &amp; Budget Friendly!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/gigabyte-x99-sli-review-nice-budget-x99-motherboard/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>MSI GTX 980Ti Lightning Graphics Card &#8211; Unboxing and First Look</title>
		<link>http://www.technologyx.com/featured/msi-gtx-980ti-lightning-unboxing-first-look/</link>
					<comments>http://www.technologyx.com/featured/msi-gtx-980ti-lightning-unboxing-first-look/#comments</comments>
		
		<dc:creator><![CDATA[Stuart Gale]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 12:00:46 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GTX 980Ti Lightning]]></category>
		<category><![CDATA[GTX 980Ti MSI]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI GTX 980Ti Lightning]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29677</guid>

					<description><![CDATA[<p>Today we will have a first look at the most anticipated graphics card this year, the MSI GTX 980Ti Lightning. There has been a lot of speculation about how this card will perform to what memory it has. We can tell you now that the card looks spectacular with great performance straight out of the &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/msi-gtx-980ti-lightning-unboxing-first-look/">MSI GTX 980Ti Lightning Graphics Card &#8211; Unboxing and First Look</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/msi-gtx-980ti-lightning-unboxing-first-look/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Phanteks Enthoo Evolv ITX SE Chassis Press Release</title>
		<link>http://www.technologyx.com/news/phanteks-enthoo-evolv-itx-se-case-press-release/</link>
					<comments>http://www.technologyx.com/news/phanteks-enthoo-evolv-itx-se-case-press-release/#respond</comments>
		
		<dc:creator><![CDATA[Stuart Gale]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 11:01:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[itx case]]></category>
		<category><![CDATA[phanteks]]></category>
		<category><![CDATA[phanteks enthoo evolv itx se]]></category>
		<category><![CDATA[phanteks itx]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29552</guid>

					<description><![CDATA[<p>Phanteks today announces the new Special Edition Enthoo Evolv ITX which brings two new colors to the Enthoo Evolv ITX Series. The two color options are PH-ES215P_WT (White with Black Interior) and PH-ES215P_SRD (Black with Red interior). Phanteks are well known for thier air cooling solutions as well as cases and now bring you two new &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/phanteks-enthoo-evolv-itx-se-case-press-release/">Phanteks Enthoo Evolv ITX SE Chassis Press Release</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/phanteks-enthoo-evolv-itx-se-case-press-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Beginners Guide To LN2 Benchmarking &#8211; Subzero Series</title>
		<link>http://www.technologyx.com/featured/beginners-guide-subzero-benchmarking/</link>
					<comments>http://www.technologyx.com/featured/beginners-guide-subzero-benchmarking/#comments</comments>
		
		<dc:creator><![CDATA[Stuart Gale]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 11:06:26 +0000</pubDate>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Beginners Guide to DICE]]></category>
		<category><![CDATA[Beginners guide to LN2]]></category>
		<category><![CDATA[CPU Pot]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[GPU Pot]]></category>
		<category><![CDATA[HWBot]]></category>
		<category><![CDATA[LN2]]></category>
		<category><![CDATA[Subzero benchmarking]]></category>
		<category><![CDATA[Subzero Series]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29383</guid>

					<description><![CDATA[<p>If you are reading this, then maybe you are ready to make the jump into subzero benchmarking or just interested in a simple how to. Subzero benchmarking is where you use LN2 (Liquid Nitrogen), DICE (Dry Ice), Phase change units or even, for those daring enough, LHE (Liquid Helium). The main focus of this guide &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/beginners-guide-subzero-benchmarking/">A Beginners Guide To LN2 Benchmarking &#8211; Subzero Series</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/beginners-guide-subzero-benchmarking/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>NVIDIA Quadro M5000 and Quadro M4000 Anounced</title>
		<link>http://www.technologyx.com/news/nvidia-quadro-m5000-quadro-m4000-launched/</link>
					<comments>http://www.technologyx.com/news/nvidia-quadro-m5000-quadro-m4000-launched/#respond</comments>
		
		<dc:creator><![CDATA[Stuart Gale]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 15:53:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nVidia Quadro]]></category>
		<category><![CDATA[Quadro M4000]]></category>
		<category><![CDATA[Quadro M5000]]></category>
		<category><![CDATA[Workstation graphics cards]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29381</guid>

					<description><![CDATA[<p>Nvidia has announced two new Quadro cards to thier workstation card line up based on the Maxwell graphics core. The Quadro M5000 and Quadro M4000 both share the Maxwell 2 GM204 based architecture but with some minor differences. The Nvidia Quadro M5000 features 2048 cuda cores, 128 TMUs and 64 ROPs with a core speed of &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/nvidia-quadro-m5000-quadro-m4000-launched/">NVIDIA Quadro M5000 and Quadro M4000 Anounced</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/nvidia-quadro-m5000-quadro-m4000-launched/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
