<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/phones/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/phones/smartphones/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sun, 19 Jan 2014 18:59:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/phones/smartphones/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Roam Mobility User Review &#8211; Enjoying Phone &#038; Data In the US Minus the Canadian Price Gouge</title>
		<link>http://www.technologyx.com/featured/roam-mobility-user-review-enjoying-phone-data-us-minus-canadian-price-gouge/</link>
					<comments>http://www.technologyx.com/featured/roam-mobility-user-review-enjoying-phone-data-us-minus-canadian-price-gouge/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 18:31:33 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=15947</guid>

					<description><![CDATA[<p>I just returned from a week in Las Vegas at the Consumer Electronics Show, checked my data usage and compared it to what it would have cost with any Canadian company at a low (NOT!) $6/MB for data.  Considering the fact that I had used 320MB of data, the price tag with my provider, Bell, &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/roam-mobility-user-review-enjoying-phone-data-us-minus-canadian-price-gouge/">Roam Mobility User Review &#8211; Enjoying Phone &#038; Data In the US Minus the Canadian Price Gouge</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/roam-mobility-user-review-enjoying-phone-data-us-minus-canadian-price-gouge/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>XComGlobal Mifi Enables Full On WiFi While Traveling The World</title>
		<link>http://www.technologyx.com/gadgets/xcomglobal-enables-full-on-wifi-while-traveling-the-world/</link>
					<comments>http://www.technologyx.com/gadgets/xcomglobal-enables-full-on-wifi-while-traveling-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 06:04:01 +0000</pubDate>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[note II]]></category>
		<category><![CDATA[Samsung Galaxy Note II]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[XComGlobal]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=6630</guid>

					<description><![CDATA[<p>Each year we travel to Europe and the one constant that remained, at least up until this year, was the ability to maintain internet and cell communications without an exorbitant bite out of the pocketbook at the end of our stay. This year, XComGlobal challenged us to leave our frustrations behind by taking along their &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/xcomglobal-enables-full-on-wifi-while-traveling-the-world/">XComGlobal Mifi Enables Full On WiFi While Traveling The World</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/xcomglobal-enables-full-on-wifi-while-traveling-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Announces The Galaxy Grand 5-Inch Smartphone</title>
		<link>http://www.technologyx.com/gadgets/samsung-announces-the-galaxy-grand-5-inch-smartphone/</link>
					<comments>http://www.technologyx.com/gadgets/samsung-announces-the-galaxy-grand-5-inch-smartphone/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 20:31:44 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[5 inch]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[GT-I9080]]></category>
		<category><![CDATA[GT-I9082]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[note II]]></category>
		<category><![CDATA[s III]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[sim]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=5528</guid>

					<description><![CDATA[<p>Keeping up with their Galaxy line, Samsung has unveiled their newest member, the Galaxy Grand. Operating on Android 4.1.2 Jelly Bean, the 1.2 GHz dual-core smartphone is targeted towards those power-users who require a large screen and powerful internals at a low cost. The Galaxy Grand has the same design as all of the other &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/samsung-announces-the-galaxy-grand-5-inch-smartphone/">Samsung Announces The Galaxy Grand 5-Inch Smartphone</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/samsung-announces-the-galaxy-grand-5-inch-smartphone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Galaxy Note 2 Disassembled &#8211; The Note 2 As You Have Never Seen It</title>
		<link>http://www.technologyx.com/phones/samsung-galaxy-note-2-disassembled-the-note-2-as-you-have-never-seen-it/</link>
					<comments>http://www.technologyx.com/phones/samsung-galaxy-note-2-disassembled-the-note-2-as-you-have-never-seen-it/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:22:14 +0000</pubDate>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[disassembled]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Note 2]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=5326</guid>

					<description><![CDATA[<p>Chances are that if you have your own Galaxy Note II right now, you are a Tech Geek like most and find yourself hunting down articles that might disclose just a few more tricks that you didn&#8217;t know.  The truth is that Samsung has hit a home run by creating a device with a never &#8230;</p>
<p>The post <a href="http://www.technologyx.com/phones/samsung-galaxy-note-2-disassembled-the-note-2-as-you-have-never-seen-it/">Samsung Galaxy Note 2 Disassembled &#8211; The Note 2 As You Have Never Seen It</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/phones/samsung-galaxy-note-2-disassembled-the-note-2-as-you-have-never-seen-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
