<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/smart-home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/smart-home/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Thu, 05 Jan 2017 01:29:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/smart-home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Samsung Continues Its Leadership In Innovations For The Home &#8212; CES 2017 Update</title>
		<link>http://www.technologyx.com/ces-2017/samsung-continues-leadership-innovations-home-ces-2107-update/</link>
					<comments>http://www.technologyx.com/ces-2017/samsung-continues-leadership-innovations-home-ces-2107-update/#respond</comments>
		
		<dc:creator><![CDATA[Scot Strong]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 01:29:22 +0000</pubDate>
				<category><![CDATA[CES 2017]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[QLED TV]]></category>
		<category><![CDATA[Quantum Dot Technology]]></category>
		<category><![CDATA[Sasmung]]></category>
		<category><![CDATA[Smart Appliances]]></category>
		<category><![CDATA[Ultra HDTV]]></category>
		<category><![CDATA[virtual reality]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=34400</guid>

					<description><![CDATA[<p>One of the hottest &#8220;must-see&#8221; events at CES every year is the Samsung press conference.  Dozens of media people get turned away every year as the seating capacity is limited. Thanks to a strong relationship with Samsung, we were able to gain early access and secured a prime viewing location. Tim Baxter, President and CEO &#8230;</p>
<p>The post <a href="http://www.technologyx.com/ces-2017/samsung-continues-leadership-innovations-home-ces-2107-update/">Samsung Continues Its Leadership In Innovations For The Home &#8212; CES 2017 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/ces-2017/samsung-continues-leadership-innovations-home-ces-2107-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iBaby M6S Monitor Review</title>
		<link>http://www.technologyx.com/featured/ibaby-m6s-monitor-review/</link>
					<comments>http://www.technologyx.com/featured/ibaby-m6s-monitor-review/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 14:00:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[iBaby]]></category>
		<category><![CDATA[iBaby M6S]]></category>
		<category><![CDATA[iBaby Monitor]]></category>
		<category><![CDATA[M6S]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=33808</guid>

					<description><![CDATA[<p>A while back you may recall we did a review on a home/baby monitoring system called &#8220;The Helmet&#8221; earlier this year. A 1080 HD monitor with both motion and sound detection with infrared capabilities to keep the security going through the evening hours. The newest in this ever upgrading technology is branded under &#8220;iBaby&#8221; and &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/ibaby-m6s-monitor-review/">iBaby M6S Monitor Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/ibaby-m6s-monitor-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.technologyx.com/wp-content/uploads/2016/09/2016-09-04-T10-28-08.mp4" length="896417" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2016/09/Alerts.mp4" length="618643" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2016/09/V-Alert.mp4" length="6242120" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2016/09/Invite-User.mp4" length="183108" type="video/mp4" />

			</item>
		<item>
		<title>Elgato Eve Energy Wireless Power Sensor &#038; Switch Review</title>
		<link>http://www.technologyx.com/smart-home/eve-energy-wireless-power-sensor-switch-review/</link>
					<comments>http://www.technologyx.com/smart-home/eve-energy-wireless-power-sensor-switch-review/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 14:00:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Eve energy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone power sensor]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=32918</guid>

					<description><![CDATA[<p>Today we are taking an in-depth look at the Eve Energy, the wireless power sensor and switch, a small white power adapter that allows you to monitor consumption, remotely control that electronic and track power trends with that device. What more could you ask for from a smart home device? Let&#8217;s find out! With spring finally &#8230;</p>
<p>The post <a href="http://www.technologyx.com/smart-home/eve-energy-wireless-power-sensor-switch-review/">Elgato Eve Energy Wireless Power Sensor &#038; Switch Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/smart-home/eve-energy-wireless-power-sensor-switch-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Singlecue Review &#8211; Touch-Free Smart Home Control</title>
		<link>http://www.technologyx.com/featured/singlecue-review/</link>
					<comments>http://www.technologyx.com/featured/singlecue-review/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 15:00:58 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[eyesight tech]]></category>
		<category><![CDATA[singlecue]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=32498</guid>

					<description><![CDATA[<p>Upon receipt of notification that our Singlecue was on the way we were quite excited. This was definitely one of the stand outs from Pepcom/CES 2016 to us and one product we were very interested in reviewing.  Singlecue is a smart home product that claims the ability to control all your smart home devices with &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/singlecue-review/">Singlecue Review &#8211; Touch-Free Smart Home Control</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/singlecue-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remocam Home Monitor Review &#8211; Stay Connected!</title>
		<link>http://www.technologyx.com/featured/remocam-home-monitor-review/</link>
					<comments>http://www.technologyx.com/featured/remocam-home-monitor-review/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 15:00:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Remocam]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=32320</guid>

					<description><![CDATA[<p>As you saw a couple weeks ago we had our first glance at home monitoring systems with iFamCare&#8217;s Helmet. Today we are going to take you into Technology X&#8217;s home monitoring system review 2.0, The Remocam. This home monitoring system really steps up the standard as far as affordable and reliable products are  concerned and &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/remocam-home-monitor-review/">Remocam Home Monitor Review &#8211; Stay Connected!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/remocam-home-monitor-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
