<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/1440p/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/1440p/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Mon, 08 Nov 2021 16:42:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/1440p/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nextbase 622GW 4K Dash Cam Review &#8211; As Good as Dash Cams Get</title>
		<link>http://www.technologyx.com/digital/camera/sport-and-vehicle/nextbase-622gw-4k-dash-cam-review-as-good-as-dash-cams-get/</link>
					<comments>http://www.technologyx.com/digital/camera/sport-and-vehicle/nextbase-622gw-4k-dash-cam-review-as-good-as-dash-cams-get/#respond</comments>
		
		<dc:creator><![CDATA[Karen Tokar]]></dc:creator>
		<pubDate>Fri, 14 May 2021 19:01:41 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Sport and Vehicle]]></category>
		<category><![CDATA[1440p]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[622GW]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[Nextbase]]></category>
		<category><![CDATA[SOS]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=38775</guid>

					<description><![CDATA[<p>The last year has been pretty much a write-off as one of our favorite pre-occupations during the summer months is travel.  The world stage has changed drastically and, as much as world travel holds its benefits, getting into the Z and just driving can&#8217;t be beat. We were actually holding up this review because we &#8230;</p>
<p>The post <a href="http://www.technologyx.com/digital/camera/sport-and-vehicle/nextbase-622gw-4k-dash-cam-review-as-good-as-dash-cams-get/">Nextbase 622GW 4K Dash Cam Review &#8211; As Good as Dash Cams Get</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/digital/camera/sport-and-vehicle/nextbase-622gw-4k-dash-cam-review-as-good-as-dash-cams-get/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.technologyx.com/wp-content/uploads/2021/05/1440P-Highway.mp4" length="32185612" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2021/05/1080P-Rear-Cam.mp4" length="22882272" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2021/05/1440-P-Front-Night.mp4" length="6339901" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2021/05/1080P-Rear-Night-Camera.mp4" length="1719169" type="video/mp4" />

			</item>
		<item>
		<title>The Witcher 3 PC &#8211; How Does It Run?</title>
		<link>http://www.technologyx.com/featured/the-witcher-3-pc-how-does-it-run/</link>
					<comments>http://www.technologyx.com/featured/the-witcher-3-pc-how-does-it-run/#respond</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Fri, 22 May 2015 13:07:26 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[1440p]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[core i3]]></category>
		<category><![CDATA[core i5]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[g3258]]></category>
		<category><![CDATA[gtx 970]]></category>
		<category><![CDATA[pentium dual-core]]></category>
		<category><![CDATA[pentium k]]></category>
		<category><![CDATA[performance test]]></category>
		<category><![CDATA[the witcher 3]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=27478</guid>

					<description><![CDATA[<p>The Witcher 3 is definitely one of the most highly anticipated game releases this year, and as the follow-up to developer CD Projekt RED&#8217;s The Witcher 2 &#8211; which was one of the most graphically intense PC game when it was released &#8211; it has some big shoes to fill. There&#8217;s been lots of talk &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/the-witcher-3-pc-how-does-it-run/">The Witcher 3 PC &#8211; How Does It Run?</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/the-witcher-3-pc-how-does-it-run/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GTA V &#8211; Hardware Round Up and Performance Testing</title>
		<link>http://www.technologyx.com/gaming-2/gta-v-hardware-round-up-and-performance-testing/</link>
					<comments>http://www.technologyx.com/gaming-2/gta-v-hardware-round-up-and-performance-testing/#respond</comments>
		
		<dc:creator><![CDATA[Alex Stevens]]></dc:creator>
		<pubDate>Fri, 08 May 2015 11:00:17 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[1440p]]></category>
		<category><![CDATA[7870]]></category>
		<category><![CDATA[AMD FX 8350]]></category>
		<category><![CDATA[AMD r9 290]]></category>
		<category><![CDATA[Asrock Oc Formula]]></category>
		<category><![CDATA[Asus Sttix]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[Double Dissipation]]></category>
		<category><![CDATA[EVGA GTX 750]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[GTA V]]></category>
		<category><![CDATA[GTX 750]]></category>
		<category><![CDATA[gtx 970]]></category>
		<category><![CDATA[Hardware testing]]></category>
		<category><![CDATA[intel i5 4430]]></category>
		<category><![CDATA[Intel i5 4690K]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[Recommend settings]]></category>
		<category><![CDATA[TXAA]]></category>
		<category><![CDATA[x99]]></category>
		<category><![CDATA[xfx]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=26788</guid>

					<description><![CDATA[<p>We&#8217;ve spent a great deal of time here at Technology X testing a variety of different hardware on this game. We go through lengths to come up with every different type of test we could to get an idea of what makes a difference in this game. So you may have already purchased the game, &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gaming-2/gta-v-hardware-round-up-and-performance-testing/">GTA V &#8211; Hardware Round Up and Performance Testing</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gaming-2/gta-v-hardware-round-up-and-performance-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build a 1440p Gaming PC Under $900 &#8211; Our Build of the Week</title>
		<link>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/</link>
					<comments>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/#respond</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 12:30:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[1440p]]></category>
		<category><![CDATA[1440p gaming build]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd fx]]></category>
		<category><![CDATA[botw]]></category>
		<category><![CDATA[build of the week]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[fx-8320]]></category>
		<category><![CDATA[Gaming Build]]></category>
		<category><![CDATA[gaming pc]]></category>
		<category><![CDATA[geforce radeon]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[r9 290. gtx 960]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[wd blue]]></category>
		<category><![CDATA[western digital]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=25042</guid>

					<description><![CDATA[<p>Last week we brought you a gaming build for under $900, featuring Nvidia&#8217;s new GeForce GTX 960, which is a card best suited for playing games at resolutions up to 1080p. This week, we decided to one up ourselves, and bring you a gaming build capable of playing games at 1440p for under $900 USD. Please &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/">Build a 1440p Gaming PC Under $900 &#8211; Our Build of the Week</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
