<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/aida64/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/aida64/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Thu, 17 Dec 2015 03:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/aida64/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>be quiet! Dark Rock Pro 3 CPU Cooler Review</title>
		<link>http://www.technologyx.com/featured/be-quiet-dark-rock-pro-3-cpu-cooler-review/</link>
					<comments>http://www.technologyx.com/featured/be-quiet-dark-rock-pro-3-cpu-cooler-review/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Thu, 17 Dec 2015 15:00:50 +0000</pubDate>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[Be quiet]]></category>
		<category><![CDATA[be quiet! Dark Rock Pro 3 CPU Cooler Review]]></category>
		<category><![CDATA[CPU Cooler Review]]></category>
		<category><![CDATA[Dark Rock Pro 3]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=31120</guid>

					<description><![CDATA[<p>Today we will be looking at our latest upgrade to our older, but still efficient, Z77 build, by swapping out our all-in-one CPU cooler for the be quiet! Dark Rock Pro 3. From our past experience with be quiet! we can guarantee one thing before we even open the packaging, that is this product is going &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/be-quiet-dark-rock-pro-3-cpu-cooler-review/">be quiet! Dark Rock Pro 3 CPU Cooler Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/be-quiet-dark-rock-pro-3-cpu-cooler-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crucial Ballistix Elite DDR4-2666 Memory Review &#8211; Stylish Design and Exceptional Performance</title>
		<link>http://www.technologyx.com/featured/crucial-ballistix-elite-ddr4-2666-memory-review-stylish-design-and-exceptional-performance/</link>
					<comments>http://www.technologyx.com/featured/crucial-ballistix-elite-ddr4-2666-memory-review-stylish-design-and-exceptional-performance/#comments</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 14:16:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[ADATA]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory overclocking]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[quad-channel]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[x99]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=25950</guid>

					<description><![CDATA[<p>In our review of the Crucial Ballistix Sport DDR4-2400 memory kit, we found it to be a top value for DDR4 memory, while still delivering excellent performance, and even some overclock-ability. It remains one of our favorite DDR4 memory kits, in fact we still use it as our base memory kit for our X99 test system. So &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/crucial-ballistix-elite-ddr4-2666-memory-review-stylish-design-and-exceptional-performance/">Crucial Ballistix Elite DDR4-2666 Memory Review &#8211; Stylish Design and Exceptional Performance</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/crucial-ballistix-elite-ddr4-2666-memory-review-stylish-design-and-exceptional-performance/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Crucial Ballistix Sport DDR4-2400 Memory Review &#8211; High Density and Speeds Low Power</title>
		<link>http://www.technologyx.com/featured/crucial-ballistix-sport-ddr4-2400-memory-review-high-density-speeds-low-power/</link>
					<comments>http://www.technologyx.com/featured/crucial-ballistix-sport-ddr4-2400-memory-review-high-density-speeds-low-power/#comments</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 23:59:46 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cinebench]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[crysis 3]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[quad-channel]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[winrar]]></category>
		<category><![CDATA[x99]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=23386</guid>

					<description><![CDATA[<p>In the world of computer components, RAM is rarely ever a hot-topic, unlike processors and graphics cards that see new products come to market every couple of months, with new product generations every year. RAM is essentially always RAM; not much changes very often. Having said that, the last few months have been historic, as computer &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/crucial-ballistix-sport-ddr4-2400-memory-review-high-density-speeds-low-power/">Crucial Ballistix Sport DDR4-2400 Memory Review &#8211; High Density and Speeds Low Power</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/crucial-ballistix-sport-ddr4-2400-memory-review-high-density-speeds-low-power/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Patriot Viper 32GB PC3-17000 2133Mhz DDR3 Memory Kit Review</title>
		<link>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/</link>
					<comments>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/#comments</comments>
		
		<dc:creator><![CDATA[Michael Lewis]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 00:30:51 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[MaxxMem2]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[viper performance]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=19638</guid>

					<description><![CDATA[<p>When choosing a memory kit to run in your computer, you shouldn&#8217;t take that choice lightly. Your RAM is basically the backbone of your system that enables everything to run buttery smooth. Should you decide to go with a smaller RAM kit, such as 4GB, you may not be able to keep too many programs &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/">Patriot Viper 32GB PC3-17000 2133Mhz DDR3 Memory Kit Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FinalWire Updates AIDA64 To Version 2.85, Adds Features And Support For Upcoming Hardware</title>
		<link>http://www.technologyx.com/news/finalwire-updates-aida64-to-version-2-85-adds-features-and-support-for-upcoming-hardware/</link>
					<comments>http://www.technologyx.com/news/finalwire-updates-aida64-to-version-2-85-adds-features-and-support-for-upcoming-hardware/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 00:52:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2.86]]></category>
		<category><![CDATA[aida]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finalwire]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[xtreme]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=7517</guid>

					<description><![CDATA[<p>FinalWire Ltd. today announced the immediate availability of AIDA64 Extreme Edition 2.85 software, a streamlined diagnostic and benchmarking tool for home users; and the immediate availability of AIDA64 Business Edition 2.85 software, an essential network management solution for small and medium scale enterprises. The latest AIDA64 update implements full support for the upcoming AMD Radeon &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/finalwire-updates-aida64-to-version-2-85-adds-features-and-support-for-upcoming-hardware/">FinalWire Updates AIDA64 To Version 2.85, Adds Features And Support For Upcoming Hardware</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/finalwire-updates-aida64-to-version-2-85-adds-features-and-support-for-upcoming-hardware/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
