<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/enthusiast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/enthusiast/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Wed, 27 Jul 2016 14:33:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/enthusiast/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>23 Days, 9.5K miles, 18 States, 5 Provinces &#038; 7 Time Zones &#8211; The Ultimate 2015 Corvette Z06 Test Drive</title>
		<link>http://www.technologyx.com/auto/23-days-9-5k-miles-18-states-5-provinces-7-time-zones-the-ultimate-2015-corvette-z06-test-drive/</link>
					<comments>http://www.technologyx.com/auto/23-days-9-5k-miles-18-states-5-provinces-7-time-zones-the-ultimate-2015-corvette-z06-test-drive/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 02:01:04 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[421]]></category>
		<category><![CDATA[ALLFLASH]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Blue Ridge Parkway]]></category>
		<category><![CDATA[c7]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Computex 2015]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Crater Lake]]></category>
		<category><![CDATA[daytona sunrise orange metallic]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[Fontana Village resort]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[National park]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon fires]]></category>
		<category><![CDATA[Pacific Coast Highway]]></category>
		<category><![CDATA[PCH]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Skyline Drive]]></category>
		<category><![CDATA[Tail of the Dragon]]></category>
		<category><![CDATA[The Snake]]></category>
		<category><![CDATA[twisties]]></category>
		<category><![CDATA[Z06]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29685</guid>

					<description><![CDATA[<p>Imagine having 23 days to travel 9593 miles (15441km), 18 US states, 5 Canadian provinces and seven time zone changes in a 650 horsepower sports car.  Your job is simple; find some of Americas most scenic and trying enthusiast routes to put this beast through her paces&#8230;.and maybe stop to catch your breath for a &#8230;</p>
<p>The post <a href="http://www.technologyx.com/auto/23-days-9-5k-miles-18-states-5-provinces-7-time-zones-the-ultimate-2015-corvette-z06-test-drive/">23 Days, 9.5K miles, 18 States, 5 Provinces &#038; 7 Time Zones &#8211; The Ultimate 2015 Corvette Z06 Test Drive</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/auto/23-days-9-5k-miles-18-states-5-provinces-7-time-zones-the-ultimate-2015-corvette-z06-test-drive/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Cougar Release at Computex 2014 &#8211; Peripherals, Steam OS, PSU&#8217;s and More!</title>
		<link>http://www.technologyx.com/news/cougar-release-computex-2014-peripherals-steam-os-pcus/</link>
					<comments>http://www.technologyx.com/news/cougar-release-computex-2014-peripherals-steam-os-pcus/#respond</comments>
		
		<dc:creator><![CDATA[Ricardo Golzio]]></dc:creator>
		<pubDate>Mon, 26 May 2014 00:03:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[valve]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=19722</guid>

					<description><![CDATA[<p>Just before Computex this year, Cougar has announced it&#8217;s release plans for the rest of this year and for early 2015. Merely judging from the brief information they&#8217;ve divulged, it&#8217;s clear that Cougar plans on becoming a major competitor in the electronics market, especially with their increasing interest in the computer gaming side of things. &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/cougar-release-computex-2014-peripherals-steam-os-pcus/">Cougar Release at Computex 2014 &#8211; Peripherals, Steam OS, PSU&#8217;s and More!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/cougar-release-computex-2014-peripherals-steam-os-pcus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lexar Professional 600x SDXC UHS-1 256GB Card Review &#8211; Lexar Strikes Storage Gold</title>
		<link>http://www.technologyx.com/pc-hardware/storage/lexar-professional-600x-sdxc-uhs-1-256gb-card-review-lexar-strikes-gold-for-the-media-professional/</link>
					<comments>http://www.technologyx.com/pc-hardware/storage/lexar-professional-600x-sdxc-uhs-1-256gb-card-review-lexar-strikes-gold-for-the-media-professional/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 19:06:51 +0000</pubDate>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Storage Cards]]></category>
		<category><![CDATA[256GB]]></category>
		<category><![CDATA[600x]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[Disk Speed Tool]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[flash card]]></category>
		<category><![CDATA[Lexar]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[QuickBench]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[SDXC]]></category>
		<category><![CDATA[U1]]></category>
		<category><![CDATA[UHS-1]]></category>
		<category><![CDATA[Zonebench]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=11342</guid>

					<description><![CDATA[<p>One of the key components of a media professionals toolkit has to be the SD card and, with that, comes the need for performance and desire for capacity.  This need isn&#8217;t solely that of the media pro&#8217;s, however, as newer camera systems are including the ability to take pictures above 40 megapixels in size, as &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/storage/lexar-professional-600x-sdxc-uhs-1-256gb-card-review-lexar-strikes-gold-for-the-media-professional/">Lexar Professional 600x SDXC UHS-1 256GB Card Review &#8211; Lexar Strikes Storage Gold</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/storage/lexar-professional-600x-sdxc-uhs-1-256gb-card-review-lexar-strikes-gold-for-the-media-professional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
