<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/report/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Fri, 06 Apr 2018 13:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/report/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SanDisk Extreme Pro &#038; WD Black M.2 NVMe SSDs Review (1TB) &#8211; 3.4GB/s and 500K IOPS</title>
		<link>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/</link>
					<comments>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 13:00:48 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Anvil Storage Utilities]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[Extreme pro]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[M.2]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[PCIe 3.0]]></category>
		<category><![CDATA[PCmark 8]]></category>
		<category><![CDATA[PCMark Vantage]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[true data testing]]></category>
		<category><![CDATA[WD]]></category>
		<category><![CDATA[western digital]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=36951</guid>

					<description><![CDATA[<p>It is not often that we review two separate SSDs within the same report, however this is a rather unique opportunity. Back in 2016, Western Digital acquired SanDisk in one of the largest flash memory purchases ever; a very rare occasion for a company to actually purchase a flash manufacturer.&#160;Both companies had very strong customer &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/">SanDisk Extreme Pro &#038; WD Black M.2 NVMe SSDs Review (1TB) &#8211; 3.4GB/s and 500K IOPS</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blackberry Passport Review &#8211; Size Can Be Deceiving, Sales Cannot</title>
		<link>http://www.technologyx.com/phones/blackberry-passport-review-size-can-be-deceiving-sales-cannot/</link>
					<comments>http://www.technologyx.com/phones/blackberry-passport-review-size-can-be-deceiving-sales-cannot/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 15:50:10 +0000</pubDate>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[1400x1400]]></category>
		<category><![CDATA[3450mAH battery]]></category>
		<category><![CDATA[Adreno 330 GPU]]></category>
		<category><![CDATA[analasis]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Gorilla Glass 3]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Snapdragon 801 processor]]></category>
		<category><![CDATA[touchscreen]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=29033</guid>

					<description><![CDATA[<p>The Blackberry Passport has been available for some nine months now and, contrary to initial predictions of failure due to its odd and rather large stature, it has prevailed. Not only has it found success, but also, its initial release experienced a 24 hour sell out of 200,000 units with supply and demand issues remaining &#8230;</p>
<p>The post <a href="http://www.technologyx.com/phones/blackberry-passport-review-size-can-be-deceiving-sales-cannot/">Blackberry Passport Review &#8211; Size Can Be Deceiving, Sales Cannot</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/phones/blackberry-passport-review-size-can-be-deceiving-sales-cannot/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Chasing the Corvette C7 Z06 &#8211; GM&#8217;s Pursuit of Auto Perfection</title>
		<link>http://www.technologyx.com/auto/chasing-the-corvette-c7-z06-gms-pursuit-of-auto-perfection/</link>
					<comments>http://www.technologyx.com/auto/chasing-the-corvette-c7-z06-gms-pursuit-of-auto-perfection/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 20:30:46 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[10 speaker]]></category>
		<category><![CDATA[35% tint]]></category>
		<category><![CDATA[650 ft-lb torque]]></category>
		<category><![CDATA[650HP]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bose]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying a Corvette]]></category>
		<category><![CDATA[buying a Z06]]></category>
		<category><![CDATA[c7]]></category>
		<category><![CDATA[carbon flash]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Corvette z06 review]]></category>
		<category><![CDATA[Daytona Sunrise Metallic Orange]]></category>
		<category><![CDATA[DSOM]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Michelin Sport Pilot]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[PDR]]></category>
		<category><![CDATA[Performance Data recorder]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[stinger]]></category>
		<category><![CDATA[wickerbill]]></category>
		<category><![CDATA[Xpel]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[Z06 review]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=28267</guid>

					<description><![CDATA[<p>It goes without saying that the new Corvette Z06 has become the most widely discussed sports car of this past year. With the first production run hitting the streets last fall, car enthusiasts worldwide watched closely as many jumped to validate (or refute) GM’s almost too good to be true claims of Z06 build and &#8230;</p>
<p>The post <a href="http://www.technologyx.com/auto/chasing-the-corvette-c7-z06-gms-pursuit-of-auto-perfection/">Chasing the Corvette C7 Z06 &#8211; GM&#8217;s Pursuit of Auto Perfection</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/auto/chasing-the-corvette-c7-z06-gms-pursuit-of-auto-perfection/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Luxa2 By Thermaltake TX-P1 and TX-200 Single and Dual Qi Enabled Wireless Charger Review</title>
		<link>http://www.technologyx.com/phones/luxa2-thermaltake-tx-p1-tx-200-single-dual-qi-enabled-wireless-charger-review/</link>
					<comments>http://www.technologyx.com/phones/luxa2-thermaltake-tx-p1-tx-200-single-dual-qi-enabled-wireless-charger-review/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 11 May 2014 17:07:39 +0000</pubDate>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Blackberry nokia]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[Luxa2]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[Qi enabled]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[TX-100]]></category>
		<category><![CDATA[TX-20]]></category>
		<category><![CDATA[universal adapter]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=19247</guid>

					<description><![CDATA[<p>Our review today examines the new Luxa2 TX-P1 and TX-200 Wireless Qi Enabled Charging Receivers by Thermaltake.  The TX-P1 is a single wireless charger that allows for a second device being charged  simultaneously via cable and the TX-200 is a dual wireless charger that provides for the charging of two devices wirelessly and one via &#8230;</p>
<p>The post <a href="http://www.technologyx.com/phones/luxa2-thermaltake-tx-p1-tx-200-single-dual-qi-enabled-wireless-charger-review/">Luxa2 By Thermaltake TX-P1 and TX-200 Single and Dual Qi Enabled Wireless Charger Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/phones/luxa2-thermaltake-tx-p1-tx-200-single-dual-qi-enabled-wireless-charger-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung UN60F8000 60&#8243; Smart HDTV User Review</title>
		<link>http://www.technologyx.com/featured/samsung-un60f8000-review-hdtv-perfection-user-experience/</link>
					<comments>http://www.technologyx.com/featured/samsung-un60f8000-review-hdtv-perfection-user-experience/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 22:32:45 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[240HZ]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[F8000]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[indepth]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[motion controls]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[S Recommendations]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Smart Hub]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[UN60F8000]]></category>
		<category><![CDATA[user review]]></category>
		<category><![CDATA[Voice commands]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=16759</guid>

					<description><![CDATA[<p>Our report today will speak to a HDTV that has earned the reputation as being one of the best viewing experiences in the world.  Unlike many other review websites however, we have had the Samsung UN60F8000 LED 3D 240Hz Smart HDTV in our hands for some time.  We will be offering the reader a first &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/samsung-un60f8000-review-hdtv-perfection-user-experience/">Samsung UN60F8000 60&#8243; Smart HDTV User Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/samsung-un60f8000-review-hdtv-perfection-user-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
