<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologyx.com/tag/ssd/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Fri, 06 Apr 2018 13:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>http://www.technologyx.com/tag/ssd/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SanDisk Extreme Pro &#038; WD Black M.2 NVMe SSDs Review (1TB) &#8211; 3.4GB/s and 500K IOPS</title>
		<link>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/</link>
					<comments>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 13:00:48 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Anvil Storage Utilities]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[Extreme pro]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[M.2]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[PCIe 3.0]]></category>
		<category><![CDATA[PCmark 8]]></category>
		<category><![CDATA[PCMark Vantage]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[true data testing]]></category>
		<category><![CDATA[WD]]></category>
		<category><![CDATA[western digital]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=36951</guid>

					<description><![CDATA[<p>It is not often that we review two separate SSDs within the same report, however this is a rather unique opportunity. Back in 2016, Western Digital acquired SanDisk in one of the largest flash memory purchases ever; a very rare occasion for a company to actually purchase a flash manufacturer.&#160;Both companies had very strong customer &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/">SanDisk Extreme Pro &#038; WD Black M.2 NVMe SSDs Review (1TB) &#8211; 3.4GB/s and 500K IOPS</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/storage/sandisk-extreme-pro-wd-black-m-2-nvme-ssds-review-1tb-3-4gb-s-and-500k-iops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seagate Announces New Game Drive For Xbox SSD</title>
		<link>http://www.technologyx.com/consoles/seagate-announces-new-game-drive-xbox-ssd/</link>
					<comments>http://www.technologyx.com/consoles/seagate-announces-new-game-drive-xbox-ssd/#respond</comments>
		
		<dc:creator><![CDATA[Scot Strong]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 19:21:46 +0000</pubDate>
				<category><![CDATA[Consoles]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[external game storage]]></category>
		<category><![CDATA[external SSD storage]]></category>
		<category><![CDATA[Game Drive for Xbox SSD]]></category>
		<category><![CDATA[Segate]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[xbox]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=34036</guid>

					<description><![CDATA[<p>Seagate is announcing their new Game Drive for Xbox SSD, providing serious gamers with faster boot times and game loading performance.  The Game Drive is designed exclusively for Xbox, and provides an ultra-portable means of storing games, just in time for the holiday season and the latest popular AAA game titles. The Seagate® Game Drive &#8230;</p>
<p>The post <a href="http://www.technologyx.com/consoles/seagate-announces-new-game-drive-xbox-ssd/">Seagate Announces New Game Drive For Xbox SSD</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/consoles/seagate-announces-new-game-drive-xbox-ssd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OCZ Displays an Entry Level SSD &#038; A Glimpse Into The Future &#8211; Computex 2015 Update</title>
		<link>http://www.technologyx.com/events/computex-2015/ocz-displays-a-entry-level-ssd-a-glimpse-into-the-future-computex-2015-update/</link>
					<comments>http://www.technologyx.com/events/computex-2015/ocz-displays-a-entry-level-ssd-a-glimpse-into-the-future-computex-2015-update/#respond</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 05:46:42 +0000</pubDate>
				<category><![CDATA[Computex 2015]]></category>
		<category><![CDATA[ocz]]></category>
		<category><![CDATA[RevoDrive 400]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Trion 100]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=27649</guid>

					<description><![CDATA[<p>Continuing our travels through the Nangang Exhibition Halls, we met up with OCZ and where we were introduced to their newest solid state drive, as well as providing us with a glimpse into the future of consumer storage. First up, the Trion 100 &#8211; an entry level SSD that provides solid performance and throughput. This &#8230;</p>
<p>The post <a href="http://www.technologyx.com/events/computex-2015/ocz-displays-a-entry-level-ssd-a-glimpse-into-the-future-computex-2015-update/">OCZ Displays an Entry Level SSD &#038; A Glimpse Into The Future &#8211; Computex 2015 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/events/computex-2015/ocz-displays-a-entry-level-ssd-a-glimpse-into-the-future-computex-2015-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PNY Newest CS2111 XLR8 SSDS at Rock Bottom 1 Day Price!</title>
		<link>http://www.technologyx.com/pc-hardware/storage/pny-newest-cs2111-xlr8-ssds-rock-bottom-1-day-price/</link>
					<comments>http://www.technologyx.com/pc-hardware/storage/pny-newest-cs2111-xlr8-ssds-rock-bottom-1-day-price/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 02:20:28 +0000</pubDate>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CS2000]]></category>
		<category><![CDATA[cs2111]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[PNY]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[XLR8]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=25112</guid>

					<description><![CDATA[<p>It has been awhile since PNY has thrown a competitor into the SSD arena but they are doing just that this morning with an amazing price for Monday 16 Feb 15 only!  The PNY XLR8 CS21116 Gbps SSD is available at Amazon for 99.99 (240GB) and 189.99 (480GB) and clicking on any of our banners &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/storage/pny-newest-cs2111-xlr8-ssds-rock-bottom-1-day-price/">PNY Newest CS2111 XLR8 SSDS at Rock Bottom 1 Day Price!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/storage/pny-newest-cs2111-xlr8-ssds-rock-bottom-1-day-price/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build a 1440p Gaming PC Under $900 &#8211; Our Build of the Week</title>
		<link>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/</link>
					<comments>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/#respond</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 12:30:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[1440p]]></category>
		<category><![CDATA[1440p gaming build]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd fx]]></category>
		<category><![CDATA[botw]]></category>
		<category><![CDATA[build of the week]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[fx-8320]]></category>
		<category><![CDATA[Gaming Build]]></category>
		<category><![CDATA[gaming pc]]></category>
		<category><![CDATA[geforce radeon]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[r9 290. gtx 960]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[savage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[wd blue]]></category>
		<category><![CDATA[western digital]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=25042</guid>

					<description><![CDATA[<p>Last week we brought you a gaming build for under $900, featuring Nvidia&#8217;s new GeForce GTX 960, which is a card best suited for playing games at resolutions up to 1080p. This week, we decided to one up ourselves, and bring you a gaming build capable of playing games at 1440p for under $900 USD. Please &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/">Build a 1440p Gaming PC Under $900 &#8211; Our Build of the Week</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/build-1440p-gaming-pc-900-build-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
