<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/zotac-geforce-gtx-980-amp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/zotac-geforce-gtx-980-amp/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sun, 16 Oct 2016 16:32:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/zotac-geforce-gtx-980-amp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Our Latest Z170 Test Bench &#8211; Skylake &#038; 64GB of DDR4 Memory!</title>
		<link>http://www.technologyx.com/featured/building-our-latest-z170-test-bench-skylake-64gb-of-ddr4-memory/</link>
					<comments>http://www.technologyx.com/featured/building-our-latest-z170-test-bench-skylake-64gb-of-ddr4-memory/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 14:00:26 +0000</pubDate>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[ASRock Z170 OC Formula]]></category>
		<category><![CDATA[be quiet! dark power pro 11 850w]]></category>
		<category><![CDATA[corsair h100 air cpu cooler]]></category>
		<category><![CDATA[Crucial 64GB DDR4-2133]]></category>
		<category><![CDATA[i-rocks m20e]]></category>
		<category><![CDATA[Intel 750 SSD]]></category>
		<category><![CDATA[Intel i5 6600K]]></category>
		<category><![CDATA[Inwin 805]]></category>
		<category><![CDATA[tesoro excalibur spectrum]]></category>
		<category><![CDATA[Z170]]></category>
		<category><![CDATA[ZOTAC GeForce GTX 980 AMP!]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=31529</guid>

					<description><![CDATA[<p>Boxing week sales are just tailing off, and just getting underway is the Consumer Electronic Show 2016 from Las Vegas, Nevada (stay tuned for full coverage!). Throughout the holidays, some of you may have gotten brand new games to play, while others may have received some cash that is now burning a hole in their pocket. One &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/building-our-latest-z170-test-bench-skylake-64gb-of-ddr4-memory/">Building Our Latest Z170 Test Bench &#8211; Skylake &#038; 64GB of DDR4 Memory!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/building-our-latest-z170-test-bench-skylake-64gb-of-ddr4-memory/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ZOTAC GeForce GTX 980 AMP! Graphics Card Review</title>
		<link>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/</link>
					<comments>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 15:00:39 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[crysis 3]]></category>
		<category><![CDATA[FIRESTRIKE]]></category>
		<category><![CDATA[FURMARK]]></category>
		<category><![CDATA[GPU-Z]]></category>
		<category><![CDATA[GTA V]]></category>
		<category><![CDATA[Heroes of The Storm]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[MSI Afterburner]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[Witcher 3]]></category>
		<category><![CDATA[ZOTAC GeForce GTX 980 AMP!]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=30622</guid>

					<description><![CDATA[<p>With Fallout 4 just being released on November 10th 2015, some of you may be looking at upgrading your gaming pc&#8217;s components. Probably one of the easiest upgrades you can make to your gaming rig is to upgrade the graphics card and SSD. Today, thanks to ZOTAC, we get to check out the performance of their &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/">ZOTAC GeForce GTX 980 AMP! Graphics Card Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
