<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/gadgets/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/gadgets/fitness/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sat, 18 Apr 2020 17:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/gadgets/fitness/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Huawei Watch GT2 Review &#8211; Unmatchable 14 Day Battery Life</title>
		<link>http://www.technologyx.com/gadgets/fitness/huawei-watch-gt2-review/</link>
					<comments>http://www.technologyx.com/gadgets/fitness/huawei-watch-gt2-review/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 00:00:14 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Active 2]]></category>
		<category><![CDATA[Apple Watch 5]]></category>
		<category><![CDATA[GT2]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[smartwatch]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=38541</guid>

					<description><![CDATA[<p>Historically,  there has always been a trade-off in the smart watch industry.  You made the choice of a watch with great features&#8230; or you chose a one with a longer battery life. Is it a smart watch or a fitness tracker? Even today with the two most popular watches in the business, the Apple Watch &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/fitness/huawei-watch-gt2-review/">Huawei Watch GT2 Review &#8211; Unmatchable 14 Day Battery Life</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/fitness/huawei-watch-gt2-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tom Tom Touch Fitness Tracker Review &#8211; Get Motivated!</title>
		<link>http://www.technologyx.com/gadgets/tomtom-touch-fitness-tracker-get-motivated/</link>
					<comments>http://www.technologyx.com/gadgets/tomtom-touch-fitness-tracker-get-motivated/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 15:00:46 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[cardio tracker]]></category>
		<category><![CDATA[Fitness Tracker]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[TomTom fitness tracker]]></category>
		<category><![CDATA[TomTom Touch]]></category>
		<category><![CDATA[touch]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=34361</guid>

					<description><![CDATA[<p>Fitness trackers. Now, hearing the&#160;name alone leaves some excited and some spiteful as there is a very broad spectrum of appreciation for these tiny little motivators. A lot of people will say, well they aren’t accurate, they don’t factor everything in. While others swear by them and they do so for what they are, Motivators. &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/tomtom-touch-fitness-tracker-get-motivated/">Tom Tom Touch Fitness Tracker Review &#8211; Get Motivated!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/tomtom-touch-fitness-tracker-get-motivated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M-Edge Beast iPhone 6/6S Case Review &#8211; Not Your Average Case!</title>
		<link>http://www.technologyx.com/featured/m-edge-beast-case-review/</link>
					<comments>http://www.technologyx.com/featured/m-edge-beast-case-review/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 15:00:57 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[M-Edge]]></category>
		<category><![CDATA[M-Edge Beast]]></category>
		<category><![CDATA[M-Edge iPhone Case Review]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=32121</guid>

					<description><![CDATA[<p>With the progression of wireless headphones making the mess and annoyance of cords a thing of the past, we are presented with a new problem. Still carrying that bulky awesome phone on you while walking around the gym. Having it fall out your pocket while laying on the flat bench and then having to worry &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/m-edge-beast-case-review/">M-Edge Beast iPhone 6/6S Case Review &#8211; Not Your Average Case!</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/m-edge-beast-case-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polar Welcomes Wrist-Based Heart Rate Monitor</title>
		<link>http://www.technologyx.com/gadgets/polar-welcomes-wrist-based-heart-rate-monitor/</link>
					<comments>http://www.technologyx.com/gadgets/polar-welcomes-wrist-based-heart-rate-monitor/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 11:00:27 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[A360]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[wearables]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=30124</guid>

					<description><![CDATA[<p>Polar has recently unveiled an upgrade to their A360 line, now incorporating heart rate monitoring. The Polar A360 is a colourful alternative to other heart rate/fitness tracking wearables, such as the FitBit Charge HR. “The key to achieving Polar’s well-known accuracy relies on how data is recorded by the sensor, and then how it is &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/polar-welcomes-wrist-based-heart-rate-monitor/">Polar Welcomes Wrist-Based Heart Rate Monitor</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/polar-welcomes-wrist-based-heart-rate-monitor/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Connected Cycle Launches Smart Pedal</title>
		<link>http://www.technologyx.com/gadgets/connected-cycle-launches-smart-pedal/</link>
					<comments>http://www.technologyx.com/gadgets/connected-cycle-launches-smart-pedal/#respond</comments>
		
		<dc:creator><![CDATA[Kendra Gammie]]></dc:creator>
		<pubDate>Fri, 01 May 2015 11:10:09 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Connected Cycle]]></category>
		<category><![CDATA[Smart Pedal]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=26961</guid>

					<description><![CDATA[<p>Connected Cycle has just announced a GPS-enabled smart pedal that provides its user with many benefits. In addition to its GPS tracking features, the smart pedal also tracks your fitness statistics, helps to prevent against theft, and they will continue to announce new features and rewards. Connected Cycle is a French start-up company who first &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/connected-cycle-launches-smart-pedal/">Connected Cycle Launches Smart Pedal</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/connected-cycle-launches-smart-pedal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
