<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/pc-hardware/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/pc-hardware/graphics/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Fri, 10 Mar 2017 01:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/pc-hardware/graphics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rebuild, Restructure, Review &#8211; System Upgrade time.</title>
		<link>http://www.technologyx.com/featured/rebuild-restructure-review-system-upgrade-time/</link>
					<comments>http://www.technologyx.com/featured/rebuild-restructure-review-system-upgrade-time/#respond</comments>
		
		<dc:creator><![CDATA[Paul Tokar]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 15:00:13 +0000</pubDate>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[850w]]></category>
		<category><![CDATA[Core P5]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Poseidon Z]]></category>
		<category><![CDATA[Riing]]></category>
		<category><![CDATA[Snow edition]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[toughpower RGB]]></category>
		<category><![CDATA[ttesports]]></category>
		<category><![CDATA[Ventus Z]]></category>
		<category><![CDATA[viper]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=34966</guid>

					<description><![CDATA[<p>With our CES trip gone past, what better way to kick off the new year then with a new system build. Follow along as we unbox, build, and benchmark one of our new test systems.Thermaltake was kind enough to help us build the majority of this new rig. Starting with an open concept Core P5 &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/rebuild-restructure-review-system-upgrade-time/">Rebuild, Restructure, Review &#8211; System Upgrade time.</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/rebuild-restructure-review-system-upgrade-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ZOTAC Celebrates 10th Anniversary With New Limited Edition Products</title>
		<link>http://www.technologyx.com/gaming-2/zotac-celebrates-10th-anniversary-with-new-limited-edition-products/</link>
					<comments>http://www.technologyx.com/gaming-2/zotac-celebrates-10th-anniversary-with-new-limited-edition-products/#respond</comments>
		
		<dc:creator><![CDATA[Scot Strong]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 17:05:29 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=34021</guid>

					<description><![CDATA[<p>ZOTAC is celebrating their 10th anniversary with new Limited Edition products, as well as the ZOTAC WORLD CUP invitational games.  The product unveiling takes place at the Mira Hotel in Hong Kong, and features several limited special edition products from ZOTAC’s main product lines – graphics cards, mini PCs and SSDs.  These limited edition products &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gaming-2/zotac-celebrates-10th-anniversary-with-new-limited-edition-products/">ZOTAC Celebrates 10th Anniversary With New Limited Edition Products</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gaming-2/zotac-celebrates-10th-anniversary-with-new-limited-edition-products/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Announces Mass Production of World’s Fastest DRAM – Based on Latest High Bandwidth Memory (HBM) Interface</title>
		<link>http://www.technologyx.com/pc-hardware/samsung-announces-mass-production-of-worlds-fastest-dram-base-on-latest-high-bandwidth-memory-hbm-interface/</link>
					<comments>http://www.technologyx.com/pc-hardware/samsung-announces-mass-production-of-worlds-fastest-dram-base-on-latest-high-bandwidth-memory-hbm-interface/#respond</comments>
		
		<dc:creator><![CDATA[Scot Strong]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 20:54:55 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[HBM2]]></category>
		<category><![CDATA[high bandwidth memory]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=32000</guid>

					<description><![CDATA[<p>Samsung Electronics Co., Ltd., a world-leading producer of high-performance memory devices, is announcing that it has begun mass production of the industry’s first 4-gigabyte (GB) DRAM package that is based on the 2nd generation High Bandwidth Memory (HBM2) interface. Targeted usage scenarios are high-performance computing, advanced graphics systems, advanced network systems, as well as enterprise &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/samsung-announces-mass-production-of-worlds-fastest-dram-base-on-latest-high-bandwidth-memory-hbm-interface/">Samsung Announces Mass Production of World’s Fastest DRAM – Based on Latest High Bandwidth Memory (HBM) Interface</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/samsung-announces-mass-production-of-worlds-fastest-dram-base-on-latest-high-bandwidth-memory-hbm-interface/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using a Graphics Card as a PhysX Processor &#8211; Beneficial or Not?</title>
		<link>http://www.technologyx.com/featured/using-a-graphics-card-as-a-physx-processor-beneficial-or-not/</link>
					<comments>http://www.technologyx.com/featured/using-a-graphics-card-as-a-physx-processor-beneficial-or-not/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 15:00:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Physx]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=30723</guid>

					<description><![CDATA[<p>Recently we reviewed the ZOTAC GeForce GTX 980 AMP! graphics card, and a good point popped into our mind, what the heck do we do with our old graphics card? Of course whenever you upgrade your gaming rig, one option is to sell the old card. More than likely you won&#8217;t be able to use &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/using-a-graphics-card-as-a-physx-processor-beneficial-or-not/">Using a Graphics Card as a PhysX Processor &#8211; Beneficial or Not?</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/using-a-graphics-card-as-a-physx-processor-beneficial-or-not/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>ZOTAC GeForce GTX 980 AMP! Graphics Card Review</title>
		<link>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/</link>
					<comments>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/#comments</comments>
		
		<dc:creator><![CDATA[Chris Jolliffe]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 15:00:39 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[crysis 3]]></category>
		<category><![CDATA[FIRESTRIKE]]></category>
		<category><![CDATA[FURMARK]]></category>
		<category><![CDATA[GPU-Z]]></category>
		<category><![CDATA[GTA V]]></category>
		<category><![CDATA[Heroes of The Storm]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[MSI Afterburner]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[Witcher 3]]></category>
		<category><![CDATA[ZOTAC GeForce GTX 980 AMP!]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=30622</guid>

					<description><![CDATA[<p>With Fallout 4 just being released on November 10th 2015, some of you may be looking at upgrading your gaming pc&#8217;s components. Probably one of the easiest upgrades you can make to your gaming rig is to upgrade the graphics card and SSD. Today, thanks to ZOTAC, we get to check out the performance of their &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/">ZOTAC GeForce GTX 980 AMP! Graphics Card Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/zotac-geforce-gtx-980-amp-graphics-card-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
