<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/ces/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/ces/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sat, 11 Jan 2020 02:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/ces/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ADATA Encourages Visitors To Game in The ADATA Orb with $10,000 24K Gold Keyboard &#124; CES 2020 Update</title>
		<link>http://www.technologyx.com/ces-2020/adata-encourages-visitors-to-game-in-the-adata-orb-with-10000-24k-gold-keyboard-ces-2020-update/</link>
					<comments>http://www.technologyx.com/ces-2020/adata-encourages-visitors-to-game-in-the-adata-orb-with-10000-24k-gold-keyboard-ces-2020-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 01:52:27 +0000</pubDate>
				<category><![CDATA[CES 2020]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$10000]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[24K]]></category>
		<category><![CDATA[ADATA]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Summoner]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=38337</guid>

					<description><![CDATA[<p>If you want to get some attention at CES2020, bring along your ADATA Gaming Orb with $10, 000 24K gold-plated keyboard and invite people to actually use it!&#160; That is just what ADATA did. The ADATA Gaming Orb first made its debut appearance at Computex 2019 and is outfitted with the absolute best in ADATA &#8230;</p>
<p>The post <a href="http://www.technologyx.com/ces-2020/adata-encourages-visitors-to-game-in-the-adata-orb-with-10000-24k-gold-keyboard-ces-2020-update/">ADATA Encourages Visitors To Game in The ADATA Orb with $10,000 24K Gold Keyboard | CES 2020 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/ces-2020/adata-encourages-visitors-to-game-in-the-adata-orb-with-10000-24k-gold-keyboard-ces-2020-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corsair Shows of the Best in The PC Business &#8211; CES 2020 Update</title>
		<link>http://www.technologyx.com/ces-2020/corsair-shows-of-the-best-in-the-pc-business-ces-2020-update/</link>
					<comments>http://www.technologyx.com/ces-2020/corsair-shows-of-the-best-in-the-pc-business-ces-2020-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 00:48:46 +0000</pubDate>
				<category><![CDATA[CES 2020]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[A500]]></category>
		<category><![CDATA[Big-O]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[iCue]]></category>
		<category><![CDATA[Origion PC]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=38322</guid>

					<description><![CDATA[<p>It is no secret we have been a fan of Corsair PC peripherals for some time.&#160; In fact. we are sure that you will find a strong flavor of Corsair hardware in just about all of our Test Benches for several years now.&#160; I don&#8217;t know&#8230;&#160; I have used them all and for some reason &#8230;</p>
<p>The post <a href="http://www.technologyx.com/ces-2020/corsair-shows-of-the-best-in-the-pc-business-ces-2020-update/">Corsair Shows of the Best in The PC Business &#8211; CES 2020 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/ces-2020/corsair-shows-of-the-best-in-the-pc-business-ces-2020-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.technologyx.com/wp-content/uploads/2020/01/VID_20200106_132724.mp4" length="17795668" type="video/mp4" />
<enclosure url="https://www.technologyx.com/wp-content/uploads/2020/01/VID_20200106_131020.mp4" length="16047375" type="video/mp4" />

			</item>
		<item>
		<title>GUNNAR Phenom Amber Progressive Eyewear Review &#8211; A Whole New Way of Seeing Things</title>
		<link>http://www.technologyx.com/gadgets/gunnar-phenom-amber-progressive-eyewear-review/</link>
					<comments>http://www.technologyx.com/gadgets/gunnar-phenom-amber-progressive-eyewear-review/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 17 Feb 2019 17:02:31 +0000</pubDate>
				<category><![CDATA[CES 2019]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[BLPF]]></category>
		<category><![CDATA[blue light]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[GUNNAR]]></category>
		<category><![CDATA[GUNNAR Optical]]></category>
		<category><![CDATA[liquet]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Pepcom]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Prescription Rx]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=37943</guid>

					<description><![CDATA[<p>Having less than perfect vision is something I have been saddled with for most of my life.&#160; As much as it is definitely not a laughing matter, those close to me know that I make the best of things and am somewhat of a comedy act.&#160; Between my office, home, enthusiast toys, and work, I &#8230;</p>
<p>The post <a href="http://www.technologyx.com/gadgets/gunnar-phenom-amber-progressive-eyewear-review/">GUNNAR Phenom Amber Progressive Eyewear Review &#8211; A Whole New Way of Seeing Things</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/gadgets/gunnar-phenom-amber-progressive-eyewear-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fisker EMotion Electric Car to Charge in 9 Minutes? &#124; CES 2018 Update</title>
		<link>http://www.technologyx.com/auto/fisker-emotion-electric-car-charge-9-minutes-ces-2018-update/</link>
					<comments>http://www.technologyx.com/auto/fisker-emotion-electric-car-charge-9-minutes-ces-2018-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 17:26:19 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[CES 2018]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[autonomous driving]]></category>
		<category><![CDATA[butterfly doors]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Chauffer Edition]]></category>
		<category><![CDATA[consumer electronic show]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EMotion]]></category>
		<category><![CDATA[Fisker]]></category>
		<category><![CDATA[Henry Fisk]]></category>
		<category><![CDATA[level 4]]></category>
		<category><![CDATA[LIDAR system]]></category>
		<category><![CDATA[Quanergy]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=36524</guid>

					<description><![CDATA[<p>Ok so, one of the largest and most stunningly impressive cars this year at CES just has to be the Fisker EMotion Electric car.&#160; Displayed at the Quanergy booth, the Fisker EMotion contains level 4 self-driving capabilities and is autonomous.&#160; This car is also 16 feet long, 5 feet high and roomy.&#160; The paint is &#8230;</p>
<p>The post <a href="http://www.technologyx.com/auto/fisker-emotion-electric-car-charge-9-minutes-ces-2018-update/">Fisker EMotion Electric Car to Charge in 9 Minutes? | CES 2018 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/auto/fisker-emotion-electric-car-charge-9-minutes-ces-2018-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Genovation GXE 800hp Electric Corvette Steals CES &#124; CES 2018 Update</title>
		<link>http://www.technologyx.com/ces-2018/genovation-gxe-800hp-electric-corvette-steals-ces-ces-2018-update/</link>
					<comments>http://www.technologyx.com/ces-2018/genovation-gxe-800hp-electric-corvette-steals-ces-ces-2018-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 02:01:46 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[CES 2018]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[800hp]]></category>
		<category><![CDATA[Bespoke Tricoat]]></category>
		<category><![CDATA[c7]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[consumer electronic show]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Genovation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GXE]]></category>
		<category><![CDATA[Z06]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=36430</guid>

					<description><![CDATA[<p>Do you have an extra $750,000 lying around and a love for speed?&#160; You have come to the right place if you do, as Genovation unveiled their newest GXE Corvette boasting roughly 800bhp in complete silence as this is an electric vehicle which might get about 130 miles to a tank if you go the &#8230;</p>
<p>The post <a href="http://www.technologyx.com/ces-2018/genovation-gxe-800hp-electric-corvette-steals-ces-ces-2018-update/">Genovation GXE 800hp Electric Corvette Steals CES | CES 2018 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/ces-2018/genovation-gxe-800hp-electric-corvette-steals-ces-ces-2018-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
