<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/core/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/core/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Mon, 09 Jun 2014 23:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/core/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thermaltake Unveils Liquid Cooling and New Core Chassis &#8211; Computex 2014 Update</title>
		<link>http://www.technologyx.com/featured/thermaltake-unveils-liquid-cooling-new-core-chassis-computex-2014-update/</link>
					<comments>http://www.technologyx.com/featured/thermaltake-unveils-liquid-cooling-new-core-chassis-computex-2014-update/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 23:19:05 +0000</pubDate>
				<category><![CDATA[Computex 2014]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[540mm]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[custom paint]]></category>
		<category><![CDATA[liquid cooling]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[VI]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=20336</guid>

					<description><![CDATA[<p>So we figured we would be just checking out the soon to be released Titanium Limited Edition Level 10 Chassis that so many have been drooling over as of late on our visit to Computex this year.  Shannon Rob had other ideas in mind&#8230; It seems that Thermaltake is entering the world of cooling in &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/thermaltake-unveils-liquid-cooling-new-core-chassis-computex-2014-update/">Thermaltake Unveils Liquid Cooling and New Core Chassis &#8211; Computex 2014 Update</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/thermaltake-unveils-liquid-cooling-new-core-chassis-computex-2014-update/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Corsair Announces Vengeance Pro Series At Computex 2013; Available In 64GB Capacities And 2933MHz Speeds</title>
		<link>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/</link>
					<comments>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 14:02:09 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[1600MHz]]></category>
		<category><![CDATA[2933mhz]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[haswell]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[vengeance]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=10544</guid>

					<description><![CDATA[<p>Corsair today announced the Corsair Vengeance Pro Series of high-performance DDR3 computer memory for PC overclockers, enthusiasts, and system builders. Available initially in capacities up to 64GB and speeds up to 2933MHz, the Vengeance Pro Series memory modules are designed to set new levels of value and overclocking performance with the 4th generation Intel Core processor &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/">Corsair Announces Vengeance Pro Series At Computex 2013; Available In 64GB Capacities And 2933MHz Speeds</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cooler Master Assures Their PSUs Are Ready For Intel&#8217;s Upcoming Haswell Processors</title>
		<link>http://www.technologyx.com/pc-hardware/cooler-master-assures-their-psus-are-ready-for-intels-upcoming-haswell-processors/</link>
					<comments>http://www.technologyx.com/pc-hardware/cooler-master-assures-their-psus-are-ready-for-intels-upcoming-haswell-processors/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 00:18:12 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[80 plus]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[haswell]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[unit]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=10342</guid>

					<description><![CDATA[<p>Cooler Master&#8217;s PSUs are Haswell-ready. There has been a lot of talk about PSU compatibility for Intel’s upcoming 4th Generation Core Processors (code named Haswell). CM has observed a large amount of misinformation being spread, and would like to clarify the situation by reassuring customers and partners that they will be able to upgrade safely. A &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/cooler-master-assures-their-psus-are-ready-for-intels-upcoming-haswell-processors/">Cooler Master Assures Their PSUs Are Ready For Intel&#8217;s Upcoming Haswell Processors</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/cooler-master-assures-their-psus-are-ready-for-intels-upcoming-haswell-processors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A4Tech Bloody Gun3 UC3 Headshot V8 Gaming Mouse Review &#8211; $40 For The Ultimate Package</title>
		<link>http://www.technologyx.com/pc-hardware/peripherals/a4tech-bloody-gun3-uc3-headshot-v8-gaming-mouse-review-40-for-the-ultimate-package/</link>
					<comments>http://www.technologyx.com/pc-hardware/peripherals/a4tech-bloody-gun3-uc3-headshot-v8-gaming-mouse-review-40-for-the-ultimate-package/#comments</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Mon, 20 May 2013 12:00:22 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Periperals]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[a4tech]]></category>
		<category><![CDATA[bloody]]></category>
		<category><![CDATA[bloody v8]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core3]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gun 3]]></category>
		<category><![CDATA[gun3]]></category>
		<category><![CDATA[headshot]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[uc3]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultra core 3]]></category>
		<category><![CDATA[v8]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=8018</guid>

					<description><![CDATA[<p>A4Tech has been developing and producing peripherals for a long while now, but has never really gained much recognition in the West. We first got an introduction to A4Tech at CeBIT 2013, and were quite surprised at the vast array of hardware they were showcasing. The device that caught our eye was A4Tech’s Bloody Gun3 &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/peripherals/a4tech-bloody-gun3-uc3-headshot-v8-gaming-mouse-review-40-for-the-ultimate-package/">A4Tech Bloody Gun3 UC3 Headshot V8 Gaming Mouse Review &#8211; $40 For The Ultimate Package</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/peripherals/a4tech-bloody-gun3-uc3-headshot-v8-gaming-mouse-review-40-for-the-ultimate-package/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
			</item>
		<item>
		<title>Razer Edge Gaming Tablet Available For Pre-Order March 1st, Starts At $999</title>
		<link>http://www.technologyx.com/news/razer-edge-gaming-tablet-available-for-pre-order-march-1st-starts-at-999/</link>
					<comments>http://www.technologyx.com/news/razer-edge-gaming-tablet-available-for-pre-order-march-1st-starts-at-999/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 01:12:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[gamepad]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[SSD]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=6575</guid>

					<description><![CDATA[<p>Razer has announced that its award-winning Razer Edge tablet will be available for pre-order on March 1, 2013, at 12:01 a.m. PST at their official online shop. Purchased units will be shipped to consumers later that month. The most powerful tablet in the world is also already one of the most decorated of its kind, &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/razer-edge-gaming-tablet-available-for-pre-order-march-1st-starts-at-999/">Razer Edge Gaming Tablet Available For Pre-Order March 1st, Starts At $999</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/razer-edge-gaming-tablet-available-for-pre-order-march-1st-starts-at-999/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
