<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/ddr3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/ddr3/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Sun, 16 Oct 2016 16:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/ddr3/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EVGA Enters the Desktop Memory Market with New Superclocked DDR3 and DDR4</title>
		<link>http://www.technologyx.com/news/evga-enters-the-desktop-memory-market-with-new-superclocked-ddr3-and-ddr4/</link>
					<comments>http://www.technologyx.com/news/evga-enters-the-desktop-memory-market-with-new-superclocked-ddr3-and-ddr4/#comments</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Mon, 11 May 2015 11:13:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADATA]]></category>
		<category><![CDATA[computer memory]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[dominator]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Kingston HyperX]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pc components]]></category>
		<category><![CDATA[ram]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=27230</guid>

					<description><![CDATA[<p>Graphics card manufacturer, EVGA, has recently entered the desktop memory market, introducing a wide variety of new, competitively priced DDR3, and DDR4 memory kits to the market, which are currently available exclusively at Microcenter (in-store only). The company, which is new to the DRAM market, has released a total of 10 separate kits under their &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/evga-enters-the-desktop-memory-market-with-new-superclocked-ddr3-and-ddr4/">EVGA Enters the Desktop Memory Market with New Superclocked DDR3 and DDR4</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/evga-enters-the-desktop-memory-market-with-new-superclocked-ddr3-and-ddr4/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Patriot Viper 32GB PC3-17000 2133Mhz DDR3 Memory Kit Review</title>
		<link>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/</link>
					<comments>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/#comments</comments>
		
		<dc:creator><![CDATA[Michael Lewis]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 00:30:51 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[aida64]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[MaxxMem2]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[viper performance]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=19638</guid>

					<description><![CDATA[<p>When choosing a memory kit to run in your computer, you shouldn&#8217;t take that choice lightly. Your RAM is basically the backbone of your system that enables everything to run buttery smooth. Should you decide to go with a smaller RAM kit, such as 4GB, you may not be able to keep too many programs &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/">Patriot Viper 32GB PC3-17000 2133Mhz DDR3 Memory Kit Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/patriot-viper-32gb-pc3-17000-2133mhz-ddr3-memory-kit-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Corsair Announces Vengeance Pro Series At Computex 2013; Available In 64GB Capacities And 2933MHz Speeds</title>
		<link>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/</link>
					<comments>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 14:02:09 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[1600MHz]]></category>
		<category><![CDATA[2933mhz]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[haswell]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[vengeance]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=10544</guid>

					<description><![CDATA[<p>Corsair today announced the Corsair Vengeance Pro Series of high-performance DDR3 computer memory for PC overclockers, enthusiasts, and system builders. Available initially in capacities up to 64GB and speeds up to 2933MHz, the Vengeance Pro Series memory modules are designed to set new levels of value and overclocking performance with the 4th generation Intel Core processor &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/">Corsair Announces Vengeance Pro Series At Computex 2013; Available In 64GB Capacities And 2933MHz Speeds</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/corsair-announces-vengeance-pro-series-at-computex-2013-available-in-64gb-capacities-and-2933mhz-speeds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crucial M500 480GB SSD Review &#8211; A New Benchmark For Incredible Affordability And Performance</title>
		<link>http://www.technologyx.com/featured/crucial-m500-480gb-ssd-review-a-new-benchmark-for-incredible-affordability-and-performance/</link>
					<comments>http://www.technologyx.com/featured/crucial-m500-480gb-ssd-review-a-new-benchmark-for-incredible-affordability-and-performance/#comments</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:57:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[265mb]]></category>
		<category><![CDATA[480gb]]></category>
		<category><![CDATA[88ss9187]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[flash processing unit]]></category>
		<category><![CDATA[flavour]]></category>
		<category><![CDATA[fpu]]></category>
		<category><![CDATA[m500]]></category>
		<category><![CDATA[marvell]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[mlc]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[SATA 3]]></category>
		<category><![CDATA[SATA 6Gbps]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[tlc]]></category>
		<category><![CDATA[version]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=7794</guid>

					<description><![CDATA[<p>The SSD market has seen such staggering growth since its inception; it is almost mind-boggling to keep up with the new drives and companies entering the fray every year. Some do well, while others quickly exit out, hence, we are left with those companies that have proven their reliability in positively sustaining consumer SSD technology, &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/crucial-m500-480gb-ssd-review-a-new-benchmark-for-incredible-affordability-and-performance/">Crucial M500 480GB SSD Review &#8211; A New Benchmark For Incredible Affordability And Performance</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/crucial-m500-480gb-ssd-review-a-new-benchmark-for-incredible-affordability-and-performance/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Giada Demos The Q11 &#8211; A Full-Featured Android Based SFF MiniPC</title>
		<link>http://www.technologyx.com/news/giada-demos-the-q11-a-full-featured-android-based-sff-minipc/</link>
					<comments>http://www.technologyx.com/news/giada-demos-the-q11-a-full-featured-android-based-sff-minipc/#respond</comments>
		
		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 00:36:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[ces 2013]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[demons]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[giada]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[minipc]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[q11]]></category>
		<category><![CDATA[sff]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://technologyx.com/?p=7068</guid>

					<description><![CDATA[<p>Giada Technology demonstrated its unique ultra-compact desktop PC, the Giada ARM MiniPC Q11 based on an ARM processor shown back during the CES’13 exhibition which was held in the beginning of January 2013 in Las Vegas, Nevada. &#8220;It may seem that there is no innovation in the field of autonomic computational systems which really surprises &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/giada-demos-the-q11-a-full-featured-android-based-sff-minipc/">Giada Demos The Q11 &#8211; A Full-Featured Android Based SFF MiniPC</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/giada-demos-the-q11-a-full-featured-android-based-sff-minipc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
