<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Technology X</title>
	<atom:link href="http://www.technologyx.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technologyx.com/tag/games/</link>
	<description>Tomorrow&#039;s Technology Today!</description>
	<lastBuildDate>Thu, 19 Mar 2015 23:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://www.technologyx.com/wp-content/uploads/2020/06/192-144x144.png</url>
	<title>| Technology X</title>
	<link>https://www.technologyx.com/tag/games/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nvidia Pascal to Offer 10 Times the Performance of Titan X</title>
		<link>http://www.technologyx.com/news/nvidia-pascal-to-offer-10x-the-performance-of-titan-x/</link>
					<comments>http://www.technologyx.com/news/nvidia-pascal-to-offer-10x-the-performance-of-titan-x/#respond</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 23:25:24 +0000</pubDate>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d memoy]]></category>
		<category><![CDATA[980]]></category>
		<category><![CDATA[980 ti]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpus]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[gtc 2015]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[multi-gpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia 1000]]></category>
		<category><![CDATA[nvidia 900]]></category>
		<category><![CDATA[nvidia gtx]]></category>
		<category><![CDATA[nvidia maxwell]]></category>
		<category><![CDATA[nvidia pascal]]></category>
		<category><![CDATA[nvidia volta]]></category>
		<category><![CDATA[nvlink]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[titan black]]></category>
		<category><![CDATA[titan x]]></category>
		<category><![CDATA[titan z]]></category>
		<category><![CDATA[volta]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=25919</guid>

					<description><![CDATA[<p>Nvidia may have just released their latest flagship GPU, the Titan X, which utilizes current Maxwell GPU architecture, but that wont stop them from talking about what&#8217;s next. Announced last year, Nvidia&#8217;s next-generation Pascal GPU architecture has finally been detailed, and its performance claims are impressive. NVIDIA PASCAL DETAILS As we can see in the slide &#8230;</p>
<p>The post <a href="http://www.technologyx.com/news/nvidia-pascal-to-offer-10x-the-performance-of-titan-x/">Nvidia Pascal to Offer 10 Times the Performance of Titan X</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/news/nvidia-pascal-to-offer-10x-the-performance-of-titan-x/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turtle Rock Studios Releases Evolve PC Hardware Requirements</title>
		<link>http://www.technologyx.com/featured/turtle-rock-studios-releases-evolve-pc-hardware-requirements/</link>
					<comments>http://www.technologyx.com/featured/turtle-rock-studios-releases-evolve-pc-hardware-requirements/#respond</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 11:00:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware requirements]]></category>
		<category><![CDATA[pc hardware]]></category>
		<category><![CDATA[pc hardware requirements]]></category>
		<category><![CDATA[turtlerock stuidso]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=24184</guid>

					<description><![CDATA[<p>After months of waiting, Turtle Rock Studios has finally released the PC hardware requirements for their upcoming asymmetrical shooter, Evolve. The actual specifications are quite reasonable, and most PC gamers shouldn&#8217;t have any issues meeting at least the minimum requirements. EVOLVE PC HARDWARE REQUIREMENTS MINIMUM REQUIREMENTS: OS: Windows 7 64-bit INTEL CPU: Core 2 Duo E6600 &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/turtle-rock-studios-releases-evolve-pc-hardware-requirements/">Turtle Rock Studios Releases Evolve PC Hardware Requirements</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/turtle-rock-studios-releases-evolve-pc-hardware-requirements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thermaltake TTeSports Ventus Gaming Mouse Review</title>
		<link>http://www.technologyx.com/pc-hardware/peripherals/ventus-gaming-mouse/</link>
					<comments>http://www.technologyx.com/pc-hardware/peripherals/ventus-gaming-mouse/#respond</comments>
		
		<dc:creator><![CDATA[Allan Sielski]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 15:00:47 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Periperals]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[High dpi]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[ventus]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=22339</guid>

					<description><![CDATA[<p>The selection of gaming peripherals continues to grow at a steady pace. Thermaltake, whose TTeSports product line is geared towards gamers, have brought several new mice to market in recent months. Today we have on hand for review ThermalTtake&#8217;s TTeSports Ventus gaming mouse. The VENTUS gaming mouse by Thermaltake comes with its own carrying case, stickers to add to &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/peripherals/ventus-gaming-mouse/">Thermaltake TTeSports Ventus Gaming Mouse Review</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/peripherals/ventus-gaming-mouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4K Gaming PC Under $1500 (USD) &#8211; Our Build Of The Week</title>
		<link>http://www.technologyx.com/featured/4k-gaming-pc-1500-build-of-the-week/</link>
					<comments>http://www.technologyx.com/featured/4k-gaming-pc-1500-build-of-the-week/#comments</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 13:00:10 +0000</pubDate>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[1000w]]></category>
		<category><![CDATA[4690k]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[4k gaming pc]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[build of the week]]></category>
		<category><![CDATA[core i5]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[crossfirex]]></category>
		<category><![CDATA[enthoo]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming pc under 1500]]></category>
		<category><![CDATA[haswell]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[pc gaming build]]></category>
		<category><![CDATA[phanteks]]></category>
		<category><![CDATA[r9 290]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[transcend]]></category>
		<category><![CDATA[uhd]]></category>
		<category><![CDATA[vengeance]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=22379</guid>

					<description><![CDATA[<p>With the recent arrival of relatively inexpensive, high quality 4K ultra high-definition displays, 4K gaming is becoming more common and a lot easier to get into. The only problem is, many users don&#8217;t know exactly what kind of hardware they&#8217;d need in order to push their games at 4K. What&#8217;s worst is that many also &#8230;</p>
<p>The post <a href="http://www.technologyx.com/featured/4k-gaming-pc-1500-build-of-the-week/">4K Gaming PC Under $1500 (USD) &#8211; Our Build Of The Week</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/featured/4k-gaming-pc-1500-build-of-the-week/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Tt eSports Verto Gaming Headset Review &#8211; Lightweight and Mobile-Friendly</title>
		<link>http://www.technologyx.com/pc-hardware/peripherals/tt-esports-verto-gaming-headset-review/</link>
					<comments>http://www.technologyx.com/pc-hardware/peripherals/tt-esports-verto-gaming-headset-review/#comments</comments>
		
		<dc:creator><![CDATA[Donny Stanley]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 08:00:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Periperals]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Gaming headset]]></category>
		<category><![CDATA[gaming peripherals]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[Tt eSPORTs]]></category>
		<category><![CDATA[tt esports verto]]></category>
		<category><![CDATA[Video Games]]></category>
		<guid isPermaLink="false">https://www.technologyx.com/?p=22098</guid>

					<description><![CDATA[<p>In competitive gaming one of the most important things is sound. Whether it be for communicating with your teammates or listening for the footsteps of your enemy, the right gaming headset can be the difference between clutching a 1v3, and getting shot in the back unexpectedly. This is why we&#8217;re pleased to have the opportunity today &#8230;</p>
<p>The post <a href="http://www.technologyx.com/pc-hardware/peripherals/tt-esports-verto-gaming-headset-review/">Tt eSports Verto Gaming Headset Review &#8211; Lightweight and Mobile-Friendly</a> appeared first on <a href="http://www.technologyx.com">Technology X</a>.</p>
]]></description>
		
					<wfw:commentRss>http://www.technologyx.com/pc-hardware/peripherals/tt-esports-verto-gaming-headset-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
